Excel Productivity, Level 1 | 04/20/21 | 04/20/21 | Tue., Apr. 20, 9 a.m.-4 p.m. | 249.00 |
Certified Associates in Project Management (CAPM) Exam Prep | 04/22/21 | 04/30/21 | Thu. and Fri., Apr. 22, 23, 29, 30, 8 a.m.-5 p.m. | 1299.00 |
Project Management Professional (PMP) Exam Prep | 04/22/21 | 04/30/21 | Thu. and Fri., Apr. 22, 23, 29, 30, 8 a.m.-5 p.m. | 1299.00 |
Building a Culture of Accountability | 04/28/21 | 04/28/21 | Wed., Apr. 28, 8:30 a.m.-4:30 p.m. | 249.00 |
How to Negotiate Risks - Association of Idaho Cities (AIC) Conference Add-on | 05/01/21 | 06/18/21 | May 1-June 18, 2021 | 80.00 |
How to Engage Citizens - Association of Idaho Cities (AIC) Conference Add-on | 05/01/21 | 06/18/21 | May 1-June 18, 2021 | 80.00 |
GMAT Online Prep Course | 05/02/21 | 06/27/21 | Sun., May. 2, 9, 16, 23, 30, Jun. 6, 13, 27, 1-4 p.m. | 799.00 |
Accelerate To Leadership: A Self-Paced Online Leader Development Program | 05/03/21 | 07/30/21 | Online access from May 3-Jul. 30, 2021 | 899.00 |
Leader Development Program | 05/05/21 | 07/08/21 | May 5-July 8, 2021 | 1799.00 |
Leader Development Program - Managing Self | 05/05/21 | 05/06/21 | Wed. and Thu., May. 5, 6, 8:30 a.m.-4:30 p.m. | 449.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 05/05/21 | 06/09/21 | Wed. and Mon., May. 5, 10, 12, 17, 19, 24, 26, Jun. 2, 7, 9, 7-10 p.m. | 799.00 |
GRE Online Course | 05/06/21 | 06/01/21 | Thu. and Tue., May. 6, 11, 13, 18, 20, 25, 27, Jun. 1, 7-10 p.m. | 749.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 05/06/21 | 06/08/21 | Thu. and Tue., May. 6, 11, 13, 18, 20, 25, 27, Jun. 1, 3, 8, 5-8 p.m. | 799.00 |
Negotiation and Leadership | 05/11/21 | 05/12/21 | Tue. and Wed., May. 11, 12, 8:30 a.m.-4:30 p.m. | 449.00 |
Excel Intermediate, Level 2 | 05/18/21 | 05/18/21 | Tue., May. 18, 9 a.m.-4 p.m. | 249.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 05/23/21 | 08/08/21 | Sun., May. 23, Jun. 6, 13, 20, 27, Jul. 11, 18, 25, Aug. 1, 8, 4-7 p.m. | 799.00 |
Leader Development Program - Leading Others | 05/26/21 | 05/27/21 | Wed. and Thu., May. 26, 27, 8:30 a.m.-4:30 p.m. | 449.00 |
GRE Online Course | 06/02/21 | 06/28/21 | Wed. and Mon., Jun. 2, 7, 9, 14, 16, 21, 23, 28, 7-10 p.m. | 749.00 |
GMAT Online Prep Course | 06/03/21 | 06/29/21 | Thu. and Tue., Jun. 3, 8, 10, 15, 17, 22, 24, 29, 5-8 p.m. | 799.00 |
GRE Online Course | 06/03/21 | 06/29/21 | Thu. and Tue., Jun. 3, 8, 10, 15, 17, 22, 24, 29, 5-8 p.m. | 749.00 |
Prepare to Lead | 06/08/21 | 06/08/21 | Tue., Jun. 8, 8:30 a.m.-4:30 p.m. | 249.00 |
Leading a Multi-Generational Team Self-paced Online | 06/14/21 | 07/23/21 |
| 449.00 |
GRE Online Course | 06/16/21 | 07/14/21 | Wed. and Mon., Jun. 16, 21, 23, 28, 30, Jul. 7, 12, 14, 11 a.m.-2 p.m. | 749.00 |
Leader Development Program - Managing Processes | 06/16/21 | 06/17/21 | Wed. and Thu., Jun. 16, 17, 8:30 a.m.-4:30 p.m. | 449.00 |
Rethinking Conflict Management | 06/17/21 | 06/17/21 | Thu., Jun. 17, 8:30 a.m.-4:30 p.m. | 249.00 |
GRE Online Course | 06/17/21 | 07/13/21 | Thu. and Tue., Jun. 17, 22, 24, 29, Jul. 1, 6, 8, 13, 5-8 p.m. | 749.00 |
Accelerate To Leadership: A Self-Paced Online Leader Development Program | 06/21/21 | 09/17/21 | Online access from June 21-Sep. 17, 2021 | 899.00 |
Excel Data Analysis, Level 3 | 06/22/21 | 06/22/21 | Tue., Jun. 22, 9 a.m.-4 p.m. | 249.00 |
Leveraging Your DISC Assessment | 06/24/21 | 06/24/21 | Thu., Jun. 24, 8:30 a.m.-12:30 p.m. | 229.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 07/07/21 | 08/09/21 | Wed. and Mon., Jul. 7, 12, 14, 19, 21, 26, 28, Aug. 2, 4, 9, 11 a.m.-2 p.m. | 799.00 |
GMAT Online Prep Course | 07/07/21 | 08/02/21 | Wed. and Mon., Jul. 7, 12, 14, 19, 21, 26, 28, Aug. 2, 7-10 p.m. | 799.00 |
Leader Development Program - Leading for Legacy | 07/07/21 | 07/08/21 | Wed. and Thu., Jul. 7, 8, 8:30 a.m.-4:30 p.m. | 449.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 07/07/21 | 08/09/21 | Wed. and Mon., Jul. 7, 12, 14, 19, 21, 26, 28, Aug. 2, 4, 9, 7-10 p.m. | 799.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 07/08/21 | 08/10/21 | Thu. and Tue., Jul. 8, 13, 15, 20, 22, 27, 29, Aug. 3, 5, 10, 5-8 p.m. | 799.00 |
GRE Online Course | 07/11/21 | 08/29/21 | Sun., Jul. 11, 18, 25, Aug. 1, 8, 15, 22, 29, 1-4 p.m. | 749.00 |
Value-Based Healthcare | 07/12/21 | 11/19/21 | Jul. 12-Nov. 19, 2021 | 6700.00 |
GRE Online Course | 07/14/21 | 08/09/21 | Wed. and Mon., Jul. 14, 19, 21, 26, 28, Aug. 2, 4, 9, 5-8 p.m. | 749.00 |
The Emotional Intelligence Difference | 07/15/21 | 07/15/21 | Thu., Jul. 15, 8:30 a.m.-4:30 p.m. | 349.00 |
GRE Online Course | 07/15/21 | 08/10/21 | Thu. and Tue., Jul. 15, 20, 22, 27, 29, Aug. 3, 5, 10, 7-10 p.m. | 749.00 |
Becoming a Servant Leader | 07/21/21 | 07/21/21 | Wed., Jul. 21, 8:30 a.m.-4:30 p.m. | 249.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 07/25/21 | 10/03/21 | Sun., Jul. 25, Aug. 1, 8, 15, 22, 29, Sep. 12, 19, 26, Oct. 3, 4-7 p.m. | 799.00 |
GRE Online Course | 08/05/21 | 08/31/21 | Thu. and Tue., Aug. 5, 10, 12, 17, 19, 24, 26, 31, 5-8 p.m. | 749.00 |
Accelerate To Leadership: A Self-Paced Online Leader Development Program | 08/09/21 | 11/05/21 | Online access from Aug. 9-Nov. 5, 2021 | 899.00 |
Project Management Program | 08/18/21 | 10/21/21 | Aug. 18-Oct. 21, 2021, 8:30 a.m.-4:30 p.m. | 1799.00 |
Project Management: Fundamentals | 08/18/21 | 08/19/21 | Wed. and Thu., Aug. 18, 19, 8:30 a.m.-4:30 p.m. | 449.00 |
Architect, Engineer, and Construction Project Management Program | 08/27/21 | 11/20/21 |
| 3500.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 09/02/21 | 10/05/21 | Thu. and Tue., Sep. 2, 7, 9, 14, 16, 21, 23, 28, 30, Oct. 5, 11 a.m.-2 p.m. | 799.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 09/01/21 | 10/06/21 | Wed. and Mon., Sep. 1, 8, 13, 15, 20, 22, 27, 29, Oct. 4, 6, 7-10 p.m. | 799.00 |
Law School Admission Test (LSAT) Preparation Course - Online only | 09/02/21 | 10/05/21 | Thu. and Tue., Sep. 2, 7, 9, 14, 16, 21, 23, 28, 30, Oct. 5, 5-8 p.m. | 799.00 |
Project Management: Tools | 09/08/21 | 09/09/21 | Wed. and Thu., Sep. 8, 9, 8:30 a.m.-4:30 p.m. | 449.00 |
Leader Development Program | 09/15/21 | 12/09/21 | Sep. 15-Dec. 9, 2021, 8:30 a.m.-4:30 p.m. | 1799.00 |
Leader Development Program - Managing Self | 09/15/21 | 09/16/21 | Wed. and Thu., Sep. 15, 16, 8:30 a.m.-4:30 p.m. | 449.00 |
Project Management Program: Execution, Monitoring and Controlling | 09/29/21 | 09/30/21 | Wed. and Thu., Sep. 29, 30, 8:30 a.m.-4:30 p.m. | 449.00 |
Accelerate To Leadership: A Self-Paced Online Leader Development Program | 10/04/21 | 12/31/21 | Online access from Oct. 4-Dec. 31 , 2021 | 899.00 |
Professional & Technical Writing: Emails | 10/05/21 | 10/05/21 | Tue., Oct. 5, 8:30 a.m.-4:30 p.m. | 249.00 |
SHRM Human Resources Certification Exam Prep | 10/07/21 | 10/16/21 | Thu., Fri., and Sat., Oct. 7, 8, 9, 14, 15, 16, 8:30 a.m.-4:30 p.m. | 1500.00 |
Project Management: Advanced Topics | 10/20/21 | 10/21/21 | Wed. and Thu., Oct. 20, 21, 8:30 a.m.-4:30 p.m. | 449.00 |
Rethinking Difficult Conversations | 10/28/21 | 10/28/21 | Thu., Oct. 28, 8:30 a.m.-4:30 p.m. | 249.00 |
Rethinking Communication | 11/09/21 | 11/09/21 | Tue., Nov. 9, 8:30 a.m.-4:30 p.m. | 249.00 |