Courses Taught by Kimberly Hudson
Currently Scheduled
Title | Begins | Ends | Meets | Fee |
Project Management Program: Execution, Monitoring and Controlling | 03/08/23 | 03/09/23 | Wed. and Thu., Mar. 8, 9, 8:30 a.m.-4:30 p.m. | 549.00 |
Project Management Program | 04/18/23 | 06/21/23 | Tue., Apr. 18-19, May 9-10, May 30-31, and June 20-21, 2023, 8:30 a.m.-4:30 p.m. | 2196.00 |
Project Management: Fundamentals | 04/18/23 | 04/19/23 | Tue. and Wed., Apr. 18, 19, 8:30 a.m.-4:30 p.m. | 549.00 |
Project Management: Tools | 05/09/23 | 05/10/23 | Tue. and Wed., May. 9, 10, 8:30 a.m.-4:30 p.m. | 549.00 |
Project Management Program: Execution, Monitoring and Controlling | 05/30/23 | 05/31/23 | Tue. and Wed., May. 30, 31, 8:30 a.m.-4:30 p.m. | 549.00 |
Project Management | 08/09/23 | 11/02/23 |
| 2196.00 |
Project Management: Fundamentals | 08/09/23 | 08/10/23 | Wed. and Thu., Aug. 9, 10, 8:30 a.m.-4:30 p.m. | 549.00 |
Project Management: Tools | 09/06/23 | 09/07/23 | Wed. and Thu., Sep. 6, 7, 8:30 a.m.-4:30 p.m. | 549.00 |
Back to Top
Not Currently Scheduled
These courses are not currently scheduled, but may be offered at a future date. Click the course Title link for more information.
Back to Top