Project Management
Currently Scheduled
| Title | Begins | Ends | Meets | Fee |
| Project Management: Execution, Monitoring and Controlling | 10/06/26 | 10/07/26 | Tue. and Wed., Oct. 6, 7, 9 a.m.-4 p.m. | 550.00 |
| Project Management: Advanced Topics | 11/03/26 | 11/04/26 | Tue. and Wed., Nov. 3, 4, 9 a.m.-4 p.m. | 550.00 |
| Project Management Professional (PMP) Exam Prep | 11/17/26 | 12/03/26 | Tue. and Thu., Nov. 17, 19, Dec. 1, 3, 8 a.m.-5 p.m. | 1550.00 |
| Project Management Program | 01/12/27 | 04/07/27 | Tue. and Wed., Jan. 12, 13, Feb. 9, 10, Mar. 9, 10, Apr. 6, 7, 9 a.m.-4 p.m. | 2200.00 |
| Project Management: Fundamentals | 01/12/27 | 01/13/27 | Tue. and Wed., Jan. 12, 13, 9 a.m.-4 p.m. | 550.00 |
| Project Management: Tools | 02/09/27 | 02/10/27 | Tue. and Wed., Feb. 9, 10, 9 a.m.-4 p.m. | 550.00 |
Back to Top
Not Currently Scheduled
These courses are not currently scheduled, but may be offered at a future date. Click the course Title link for more information.
Back to Top